Diving
Keyword | Global Monthly Searches | Estimated Avg. CPC |
scuba diving | 49,500 | $1.41 |
diving | 33,100 | $1.51 |
diving games | 9,900 | $0.26 |
scuba diving equipment | 8,100 | $1.65 |
diving equipment | 8,100 | $1.96 |
free diving | 6,600 | $0.39 |
dumpster diving | 6,600 | $0.75 |
cliff diving | 6,600 | $0.44 |
cave diving | 4,400 | $0.80 |
diving holidays | 3,600 | $1.77 |
scuba diving gear | 3,600 | $2.25 |
diving gear | 3,600 | $1.89 |
diving watches | 2,900 | $1.72 |
commercial diving | 2,900 | $0.94 |
diving board | 2,900 | $1.78 |
cookbook
Keyword | Global Monthly Searches | Estimated Avg. CPC |
anarchist cookbook | 22,200 | $0.14 |
cookbook | 14,800 | $1.29 |
cookbook software | 5,400 | $1.44 |
julia child cookbook | 3,600 | $0.59 |
anarchists cookbook] | 3,600 | $0.16 |
betty crocker cookbook | 2,900 | $0.61 |
online cookbook | 1,900 | $0.92 |
cookbook template | 1,900 | $1.03 |
living cookbook | 1,900 | $1.27 |
make your own cookbook | 1,900 | $1.57 |
anarchist cookbook pdf | 1,900 | $0.05 |
cookbook publishers | 1,900 | $2.51 |
vegetarian cookbook | 1,600 | $1.07 |
moosewood cookbook | 1,600 | $0.73 |
cookbook recipes | 1,600 | $0.56 |
Bank
Keyword | Global Monthly Searches | Estimated Avg. CPC |
bank | 673,000 | $2.11 |
hdfc bank | 673,000 | $0.73 |
job bank | 673,000 | $0.42 |
regions bank | 368,000 | $0.57 |
national bank | 301,000 | $1.99 |
bank of the west | 246,000 | $1.05 |
canara bank | 246,000 | $0.54 |
union bank | 201,000 | $0.47 |
key bank | 201,000 | $0.49 |
public bank | 165,000 | $0.52 |
world bank | 165,000 | $0.63 |
idbi bank | 165,000 | $0.29 |
harris bank | 165,000 | $0.94 |
uco bank | 135,000 | $0.29 |
standard chartered bank | 135,000 | $0.62 |
Affiliates
Keyword | Global Monthly Searches | Estimated Avg. CPC |
affiliates | 18,100 | $2.70 |
data network affiliates | 1,600 | $0.05 |
google affiliates | 1,600 | $3.96 |
super affiliates | 1,000 | $2.34 |
research affiliates | 1,000 | $1.48 |
forex affiliates | 880 | $0.05 |
affiliates programs | 880 | $3.75 |
web hosting affiliates | 880 | $0.00 |
pay per click affiliates | 590 | $4.43 |
affiliates program | 480 | $3.65 |
affiliates marketing | 480 | $3.23 |
data network affiliates scam | 480 | $0.05 |
wealthy affiliates | 390 | $2.12 |
travel affiliates | 390 | $2.22 |
best affiliates | 320 | $2.57 |
Adsense
Keyword | Global Monthly Searches | Estimated Avg. CPC |
adsense | 1,220,000 | $0.35 |
google adsense | 450,000 | $0.32 |
adsense login | 9,900 | $0.05 |
adsense revenue | 3,600 | $0.74 |
adsense alternatives | 3,600 | $0.73 |
google adsense scam | 3,600 | $0.53 |
google adsense alternative | 2,900 | $0.92 |
google adsense login | 2,900 | $0.14 |
adsense id | 2,900 | $0.14 |
adsense earnings | 2,900 | $0.89 |
google adsense earnings | 2,400 | $0.36 |
adsense account | 2,400 | $0.25 |
adsense tips | 1,900 | $0.50 |
adsense blog | 1,900 | $0.44 |
what is google adsense | 1,900 | $0.31 |