Friday, April 8, 2011
Health
| Keyword | Global Monthly Searches | Estimated Avg. CPC |
| health | 246,000 | $2.02 |
| health insurance | 201,000 | $9.23 |
| health canada | 60,500 | $1.98 |
| mental health | 60,500 | $1.76 |
| health and safety | 49,500 | $2.51 |
| health articles | 49,500 | $2.10 |
| google health | 40,500 | $0.05 |
| european health insurance card | 40,500 | $1.19 |
| health and safety at work act | 40,500 | $1.46 |
| health tips | 33,100 | $1.16 |
| health partners | 33,100 | $1.17 |
| public health | 33,100 | $2.62 |
| health insurance for individuals | 33,100 | $9.37 |
| ministry of health | 27,100 | $0.36 |
| kids health | 27,100 | $1.24 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment