Friday, April 8, 2011
Loans
Keyword | Global Monthly Searches | Estimated Avg. CPC |
loans | 246,000 | $6.98 |
car loans | 60,500 | $10.90 |
payday loans | 246,000 | $8.86 |
student loans | 246,000 | $10.37 |
bad credit loans | 60,500 | $6.37 |
home loans | 40,500 | $9.80 |
unsecured loans | 33,100 | $6.76 |
small business loans | 40,500 | $8.04 |
cash loans | 33,100 | $6.55 |
loans for people with bad credit | 90,500 | $5.08 |
debt consolidation loans | 40,500 | $12.95 |
fha loans | 40,500 | $11.21 |
federal student loans | 40,500 | $7.35 |
payday loans online | 40,500 | $8.41 |
savings and loans | 49,500 | $1.72 |
Labels:
keywords
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment